Nc leveller Feeder coil processing line for electrical appliances stamping
Nc leveller Feeder For Electrical Appliances Stamping
Stamping parts are widely used in many industries, such as electrical appliances industry. Why more and more facotry choose the stamping process to make the stamping parts? Because the stamping process has the advantages of high precision, low processing cost and high production efficiency. Stainless steel stamping parts is a type of stamping parts processing, which can be made into the required shape and size of the workpieces.
This NC leveler feeder machine is designed for thin thick stainess steel for stainless steel stamping parts, the thickness from 0.3mm to 1.0mm with the width reach up to 1000mm, and a high surface flatness requirements.
Basic Parameter for Nc Leveller Feeder
Applicable material | Stainless Steel | ||||||||||||||||||||||||||||||
Material strength | Yield strength≤245MPa | ||||||||||||||||||||||||||||||
Suitable Coil Width | 70-1000mm | ||||||||||||||||||||||||||||||
Applicable material thickness | 0.3-1.0mm | ||||||||||||||||||||||||||||||
Feeding length | 0-9999.99mm | ||||||||||||||||||||||||||||||
Inside coil diameter | Φ508mm | ||||||||||||||||||||||||||||||
Max.coil outside diameter | Φ1400mm | ||||||||||||||||||||||||||||||
Max.coil weight | 8T | ||||||||||||||||||||||||||||||
Speed | 25m/min | ||||||||||||||||||||||||||||||
Condition temperature | -10℃ - 45℃ | ||||||||||||||||||||||||||||||
RH | ≤95% | ||||||||||||||||||||||||||||||
Power | AC380V±10%,50HZ ±2% ,3PH ,5 Lines (can be changed according to your requirement) | ||||||||||||||||||||||||||||||
Pneumatic pressure | 0.5Mpa | ||||||||||||||||||||||||||||||
Running direction | From left to right |
Purchased components
Purchased parts | |||||||||||||||||||||||||||||||
Name | Brand | ||||||||||||||||||||||||||||||
Electric Eye Loop Control System | Omron ,Japan | ||||||||||||||||||||||||||||||
Inverter | Delta,Taiwan | ||||||||||||||||||||||||||||||
Decelerate motor of feeding | SEW | ||||||||||||||||||||||||||||||
Pneumatic cylinder | FESTO | ||||||||||||||||||||||||||||||
Pneumatic electromagnetic value | FESTO | ||||||||||||||||||||||||||||||
Straightening bearing | NSK,Japan | ||||||||||||||||||||||||||||||
Servo motor | Siemens, Germany | ||||||||||||||||||||||||||||||
Touch screen | Siemens, Germany | ||||||||||||||||||||||||||||||
PLC programmable controller | Mitsubishi,Japan | ||||||||||||||||||||||||||||||
Disconnector | Schneider,France | ||||||||||||||||||||||||||||||
Contactor | Schneider,France | ||||||||||||||||||||||||||||||
Control button | IDEC,Japan | ||||||||||||||||||||||||||||||
Relay | IDEC,Japan |
Main part for Nc Leveller Feeder
Coil car
Applicable Coil Width: 70-1000mm
Coil Inner Diameter: 460-550mm
Coil Outer Diameter: 1400mm
Max. Loading Weight: 8 Ton
Running way: Hydraulic motor drive ,throttle control speed
Lifting way: Hydraulic oil cylinder drive with pressure retaining valve
Control way: Manual button control
Surface: Abrasive blasting and rust protection
Uncoiler
Applicable Coil Width: 70-1000mm
Coil Inner Diameter: 460-550mm
Coil Outer Diameter: 1400mm
Max. Loading Weight: 8 Ton
The coil is placed on spindle and expanded automatically.
Decoiler is Driven is by AC motor with an inverter.
With pneumatic disc brake
Straightener Feeder
Coil Thickness: 0.3-1.0mm
The straightener feeder parts is straightening the coil strips and feeding it into the stamping press and dies according to the fixed length controlled by PLC.
Straightener Roll gap distance adjustment: Worm gear adjustment.
Straightening precision: ≤1.5mm/㎡.
Feeding precision: Feeding length is less than 500mm, ±0.15mm
Feeding line height adjust way: Motor-driven , Feeding line height ±100mm
Straightener Roll Covered with Rubber
Straightener roll quantity : 11 pcs, 6 upper/5 down
Straightener roll raw material: GCr15 , Hardness :HRC58-60°, Thickening plating and Gringding processing, roller surface is done plough electroplating processing and covered with rubber.